Flanges
Brass flanges are an essential component in many industrial and commercial applications. They can be used to seal pipes, valves, and other components to ensure a secure connection. Brass flanges provide superior strength and corrosion resistance compared to other materials such as plastic or aluminum. Additionally, brass flanges are available in different sizes and configurations for various types of applications.
The design of brass flanges makes them ideal for use in low-pressure systems where higher pressure ratings may not be required.
The material also provides excellent thermal conductivity for heat transfer applications, making it suitable for many process engineering projects. Furthermore, its wear resistance helps maintain the integrity of connections over time by preventing leaks from forming due to friction or vibration from machinery. Brass flanges also have excellent acoustic performance, which is ideal for sound insulation applications.
Brass flanges are available with various connection types such as threaded, socket welded, or slip-on. Each type of connection has a specific purpose and provides different levels of strength and reliability depending on the application requirements. Brass flanges can also be used in combination with other fittings such as gaskets, O-rings, and nuts to form a seal between two pipes or components. This ensures secure connections and prevents leaks from occurring.
Overall, brass flanges provide superior durability and dependability in many industrial applications. From low-pressure systems to high-temperature processes and thermal transfer operations, these versatile components offer reliable performance with minimal maintenance needs.
At Inox Pumps, we test these Brass Flanges under various quality checks to ensure they are defect-free and suitable for various industrial applications.
Specifications
ASTM B61 / ASME SB61
Size Range
1/2″ (15 NB) to 48″ (1200NB)
Common Types
Threaded / Screwed / Forged / Plate
Pressure Rating
300 LBS, 600 LBS, 150 LBS, 2500 LBS, 900 LBS, 1500 LBS
Pressure Calculation in DIN
6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64
International Standard
ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc
Grade | C21000 | C22600 | C23000 | C24000 | C26000 | C26130 | C26800 | C27000 | C27200 | C27400 | C28000 |
Nominal Diameter of ASTM B61 UNS C83600 Flange | Pressure Rating (PN) of UNS C36000 Brass Pipe Flange | |||||
**Nominal BSP Pipe Size | PN6 | PN10 | PN16 | PN25 | PN40 | |
DN 10 | 75 | 90 | 90 | 90 | 90 | |
3/8" | 50 | 60 | 60 | 60 | 60 | Bolt circle (PCD) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | * | |
DN 15 | 80 | 95 | 95 | 95 | 95 | |
1/2" | 55 | 65 | 65 | 65 | 65 | Bolt circle (PCD) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | * | |
DN 20 | 90 | 105 | 105 | 105 | 105 | |
3/4" | 65 | 75 | 75 | 75 | 75 | Bolt circle (PCD) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | * | |
DN 25 | 100 | 115 | 115 | 115 | 115 | |
1" | 75 | 85 | 85 | 85 | 85 | Bolt circle (PCD) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | * | |
DN 32 | 120 | 140 | 140 | 140 | 140 | |
1 1/4" | 90 | 100 | 100 | 100 | 100 | Bolt circle (PCD) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | * | |
DN 40 | 130 | 150 | 150 | 150 | 150 | |
1 1/2" | 100 | 110 | 110 | 110 | 110 | Bolt circle (PCD) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | * | |
DN 50 | 140 | 165 | 165 | 165 | 165 | |
2" | 110 | 125 | 125 | 125 | 125 | Bolt circle (PCD) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | * | |
DN 65 | 160 | 185 | 185 | 185 | 185 | |
2 1/2" | 130 | 145 | 145 | 145 | 145 | Bolt circle (PCD) |
4 x 14 | 4 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | * | |
DN 80 | 190 | 200 | 200 | 200 | 200 | |
3" | 150 | 160 | 160 | 160 | 160 | Bolt circle (PCD) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | * | |
DN 100 | 210 | 220 | 220 | 235 | 235 | |
4" | 170 | 180 | 180 | 190 | 190 | Bolt circle (PCD) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 22 | 8 x 22 | * | |
DN 125 | 240 | 250 | 250 | 270 | 270 | |
5" | 200 | 210 | 210 | 220 | 220 | Bolt circle (PCD) |
8 x 18 | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 26 | * | |
DN 150 | 265 | 285 | 285 | 300 | 300 | |
6" | 225 | 240 | 240 | 250 | 250 | Bolt circle (PCD) |
8 x 18 | 8 x 22 | 8 x 22 | 8 x 26 | 8 x 26 | * | |
DN 175 | 315 | 315 | 330 | 350 | ||
7" | 270 | 270 | 280 | 295 | Bolt circle (PCD) | |
8 x 22 | 8 x 22 | 12 x 26 | 12 x 30 | * | ||
DN 200 | 320 | 340 | 340 | 360 | 375 | |
8" | 280 | 295 | 295 | 310 | 320 | Bolt circle (PCD) |
8 x 18 | 8 x 22 | 12 x 22 | 12 x 26 | 12 x 30 | * | |
DN 250 | 375 | 395 | 405 | 425 | 450 | |
10" | 335 | 350 | 355 | 370 | 385 | Bolt circle (PCD) |
12 x 18 | 12 x 22 | 12 x 26 | 12 x 30 | 12 x 33 | * | |
DN 300 | 440 | 445 | 460 | 485 | 515 | |
12" | 395 | 400 | 410 | 430 | 450 | Bolt circle (PCD) |
12 x 22 | 12 x 22 | 12 x 26 | 16 x 30 | 16 x 33 | * | |
DN 350 | 490 | 505 | 520 | 555 | 580 | |
14" | 445 | 460 | 470 | 490 | 510 | Bolt circle (PCD) |
12 x 22 | 16 x 22 | 16 x 26 | 16 x 33 | 16 x 36 | * | |
DN 400 | 540 | 565 | 580 | 620 | 660 | |
16" | 495 | 515 | 525 | 550 | 585 | Bolt circle (PCD) |
16 x 22 | 16 x 26 | 16 x 30 | 16 x 36 | 16 x 39 | * | |
DN 500 | 645 | 670 | 715 | 730 | 755 | |
20" | 600 | 620 | 650 | 660 | 670 | Bolt circle (PCD) |
20 x 22 | 20 x 26 | 20 x 33 | 20 x 36 | 20 x 42 | * | |
DN 600 | 755 | 780 | 840 | 845 | ||
24" | 705 | 725 | 770 | 770 | Bolt circle (PCD) | |
20 x 24 | 20 x 27 | 20 x 33 | 20 x 36 | * | ||
NOTE:*# of holes x diam. of holes “PCD” - Pitch Circle Diameter |
Brass Flange Metal Gauge Chart
Brass Alloy Hot Rolled Flange Uses
Brass Alloy Flange Thickness in MM
Brass Alloy Shim Flanges
Brass Alloy Flange Slitting Near Me
Brass Flange 2mm
Brass Flange Thickness Chart
Brass Alloy Flange Weight Calculator
Jindal Brass Flanges
Countries
Singapore, Norway, South Africa, Thailand, Japan, Hong Kong, United States, Sweden, Bhutan, Spain, Austria, Malaysia, Vietnam, China, Greece, Israel, Russia, Taiwan, New Zealand, Egypt, Kuwait, Denmark, Netherlands, Italy, Philippines, Oman, Tibet, South Korea, Mexico, France, Nepal, Switzerland, Sri Lanka, United Kingdom, United Arab Emirates, Bahrain, Morocco, Canada, Australia, Qatar, Germany, Saudi Arabia, Poland, Belgium, Afghanistan.Cities
Pimpri-Chinchwad, Faridabad, Ahmedabad, Jamshedpur, New Delhi, Ahmedabad, Navi Mumbai, Visakhapatnam, Secunderabad, Bengaluru, Haryana, Delhi, Rajkot, Thiruvananthapuram, Noida, Pune, Kolkata, Surat, Ludhiana, Indore, Nashik, Bhopal, Nagpur, Thane, Chandigarh, Hyderabad, Howrah, Gurgaon, Chennai, Ernakulam, Jaipur, Ranchi, Mumbai, Kanpur.