Pipes
Mild steel seamless pipes are highly versatile and can be used in a range of applications. These pipes offer superior strength and durability, making them the ideal choice for a variety of projects. They are easy to install and require little maintenance over time, allowing you to enjoy their benefits without having to worry about upkeep. Seamless mild steel pipes also boast excellent corrosion resistance, ensuring they will stay in great condition even when exposed to moisture or other harsh elements.
Mild steel seamless pipes are also a great choice for projects that require high-pressure resistance. These pipes can handle up to 7,500 psi of pressure and still retain their integrity and shape. This makes them an ideal solution for plumbing systems or other installations where pressure is a major factor. Furthermore, they offer excellent flexibility, making it easy to get around tight corners or maneuver between different sections of your project. With mild steel seamless pipes at your disposal, you’ll have the confidence that your work will stay strong even under intense conditions.
Finally, mild steel seamless pipes provide superior heat exchange capabilities when compared to other pipe materials. This feature allows them to be used in more specialized applications such as heating or cooling systems. Their ability to quickly transfer heat makes them an attractive option for these types of projects, and it also helps keep energy costs down as well. When you need a dependable pipe material that can handle high temperatures, mild steel seamless pipes are the way to go.
Mild steel seamless pipes offer a range of advantages that make them perfect for various applications. From their strength and durability to their corrosion resistance and heat exchange capabilities, they are sure to provide a reliable solution no matter what your project calls for. So if you’re looking for a versatile pipe material with all the features you need, mild steel seamless pipes are the ideal choice.
Specifications
ASTM A312,ASTM A249,ASTM A269
Range
6NB to 1200NB
Outer Diameter
1/8" NPS to 12" NPS
Thickness
50 mm to 6000 mm Long
Schedules
SCH. 5, 10, 20, 30, 40, 60, 80, 100, 120, 140, 160, XXS
End
Plain End, Beveled End
Type | Sizes in milimeter | Sizes in inches | Tolerance |
Peeled and Polished | 40.00 - 150.00 | 1.50 - 6.00 | h11, h11-DIN 1013 |
Cold Drawn and Polish | 3.00 to 75.00 | 1/8 to3.00 | h8 to h11 |
Cold Drawn and Ground | 10.00 to 75.00 | 5/6 to 2.50 | h8 to h11 |
Peeled nd Ground | 20.00 - 50.00 | 3/4 - 2.00 | h9 to h11 |
UNI | ASTM | DIN | DIN Number | Material Number |
7070 | ASTM A53 GR.B, A106 GR.B | St 37-2 | 1626 | 1.0036 |
Nominal Bore |
Outside | Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | Schedule 160S | Schedule XXS | |||||||
Chart | Diameter | |||||||||||||
inches | (O.D) | Wt | Wt | Wt | Wt | Wt | Wt | |||||||
mm | mm | Weight | Weight | Weight | Weight | Weight | Weight | |||||||
mm | (Kg. | mm | (Kg. | mm | (Kg. | mm | (Kg. | mm | (Kg. | mm | (Kg. | |||
/mt) | /mt) | /mt) | /mt) | /mt) | /mt) | |||||||||
3 | 1/8 | 10.3 | 1.24 | 00.276 | 1.24 | 00.28 | 1.73 | 00.37 | 2.41 | 00.47 | - | - | - | - |
6 | 1/4 | 13.7 | 00.390 | 1.65 | 00.49 | 2.24 | 00.631 | 3.02 | 00.80 | - | - | - | - | |
10 | 3/8 | 17.1 | 1.24 | 00.490 | 1.65 | 00.63 | 2.31 | 00.845 | 3.20 | 1.10 | - | - | - | - |
15 | 1/2 | 21.3 | 1.65 | 00.800 | 2.11 | 1.00 | 2.77 | 1.27 | 3.75 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.68 | 3.91 | 2.20 | 5.54 | 2.89 | 7.82 | 3.63 |
25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
32 | 11/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.56 | 3.38 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 |
40 | 11/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.16 | 9.54 |
50 | 2 | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.1 | 11.07 | 13.44 |
65 | 2 1/2 | 73.00 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.4 | 9.53 | 14.9 | 14.2 | 20.39 |
80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 5.49 | 11.30 | 7.62 | 15.2 | 11.1 | 21.3 | 15.24 | 27.65 |
100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 6.02 | 16.07 | 8.56 | 22.3 | 13.49 | 33.54 | 17.12 | 41.03 |
125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 6.55 | 21.8 | 9.53 | 31.97 | 15.88 | 49.11 | 19.05 | 57.43 |
150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 7.11 | 28.3 | 10.97 | 42.7 | 18.2 | 67.56 | 21.95 | 79.22 |
200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 8.18 | 42.6 | 12.7 | 64.6 | 23.0 | 111.2 | 22.23 | 107.8 |
250 | 10 | 273.1 | 3.40 | 22.63 | 4.19 | 27.78 | 9.27 | 60.5 | 12.7 | 96.0 | 28.6 | 172.4 | 25.40 | 155.15 |
300 | 12 | 323.9 | 3.96 | 31.25 | 4.57 | 36.00 | 9.52 | 73.88 | 12.7 | 132.0 | 33.32 | 238.76 | 25.40 | 186.97 |
350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 11.13 | 94.59 | 19.05 | 158.08 | 35.71 | 281.70 | - | - |
400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 12.7 | 123.30 | 21.41 | 203.33 | 40.46 | 365.11 | - | - |
450 | 18 | 457.2 | 4.19 | 46.80 | 4.78 | 53.42 | 14.27 | 155.80 | 23.8 | 254.36 | 45.71 | 466.40 | - | - |
500 | 20 | 508.0 | 4.78 | 59.25 | 5.54 | 68.71 | 15.09 | 183.42 | 26.19 | 311.2 | 49.99 | 564.68 | - | - |
600 | 24 | 609.6 | 5.54 | 82.47 | 6.35 | 94.45 | 17.48 | 255.41 | 30.96 | 442.08 | 59.54 | 808.22 |
Standard MS Seamless Pipe Sizes In Mm
Mild Steel Seamless Pipe Price Per Kg
Mild Steel Seamless Pipe Sizes Chart
Round Mild Steel Seamless Pipe
Mild Steel Seamless Pipe Weight Chart
Mild Steel Seamless Pipes Manufacturer
Precision Ground Mild Steel Seamless Pipe
Mild Steel Seamless Pipe Price Per Kg
Mild Steel Seamless Pipe Near Me
Mild Steel Seamless Pipes Price
Mild Steel Seamless Pipe Price Per Kg
Countries
Switzerland, South Korea, Bahrain, Sri Lanka, Hong Kong, France, Afghanistan, Australia, Malaysia, Egypt, Sweden, Oman, Russia, Thailand, Japan, Belgium, Germany, Philippines, Norway, China, Mexico, New Zealand, Israel, Canada, Morocco, Austria, Italy, Kuwait, Spain, Greece, United Kingdom, Saudi Arabia, Qatar, Nepal, Denmark, Poland, Bhutan, United States, Tibet, Taiwan, Singapore, South Africa, Netherlands, Vietnam, United Arab Emirates.Cities
Secunderabad, Chandigarh, Jaipur, Pune, Bengaluru, Thiruvananthapuram, Nashik, Ahmedabad, Howrah, Haryana, Ludhiana, Delhi, Visakhapatnam, Surat, Indore, Pimpri-Chinchwad, Hyderabad, Nagpur, Jamshedpur, Navi Mumbai, Mumbai, Ranchi, Kolkata, Rajkot, Kanpur, Chennai, New Delhi, Thane, Ernakulam, Gurgaon, Bhopal, Noida, Faridabad, Ahmedabad.