Bars
Copper flat bars are an excellent choice for fabrication projects that require strong, corrosion-resistant and conductive components. Their salient features make them a popular choice for industrial applications in the construction, engineering, and building industries. Copper flat bars can be used to manufacture brackets, trims, frames, and other architectural components due to their superior strength and ductility. With its higher electrical conductivity than steel or aluminum, copper flat bars are perfect for any project that requires wiring or electrical components.
In addition to its traditional use in construction and engineering projects, copper flat bars can also be used in arts and crafts design due to their malleability. Its aesthetically pleasing finish makes it perfect for creating sculptures or jewelry with intricate designs. The copper flat bars are also easy to cut, shape, and solder into any desired form. Furthermore, its chemical properties make it an ideal choice for chemical-resistant components and applications. With so many advantages and uses, copper flat bars are a popular choice for both commercial and residential projects.
At Inox Pumps, we offer high-quality copper flat bars in a variety of sizes and thicknesses to meet all your fabrication needs. All our products go through rigorous testing to ensure they meet the highest standards of quality and durability. Our team of experts is ready to assist you with any questions you have about our products or services. We look forward to helping you find the perfect solution for your project.
Specifications
ASTM B152M , ASTM B187
Bar Tolerance
H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per requirements
Size & Length
3mm~ 800mm / 1 to 6 Meters or as customer's requirements
Thickness
1mm to 60mm
Bars Condition
Hardened & tempered, annealed
Technique
Hot Rolled, Cold Drawn, Cold Rolled, Forged
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
Cold Drawn and Polish | 3.00 – 75.00 | 1/8” – 3.00” | h8-h9-h10-h11, ASTM B348 |
Cold Drawn and Ground | 10.00 – 75.00 | 5/6” – 2.50” | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50” – 6.00” | h11, ASTMA-484 h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00” | h9-h10-h11, ASTM B348 |
STANDARD | WERKSTOFF NR. | UNS |
Copper Gr2 | 3.7035 | R50400 |
Copper Gr5 | 3.7165 | R56400 |
Copper Gr7 | 3.7235 | R52400 |
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
Copper Flat Rod Sizes Chart
Copper Flat Bar Weight Chart
Standard Copper Flat Bar Sizes In Mm
Copper Flat Rod 8mm
Copper Flat Bar Bunnings
Copper Flat Rod Gr5 Price Per Kg
Copper Flat Bar Price Per Kg
Precision Ground Copper Flat Bar
Copper Flat Rod Gr2 Price Per Kg
Copper Flat Rods Price
Copper Flat Bar Near Me
Countries
France, Saudi Arabia, Belgium, Oman, Germany, Italy, Taiwan, Japan, Mexico, Morocco, United Arab Emirates, Kuwait, South Africa, United Kingdom, Vietnam, Russia, Greece, Norway, Egypt, Afghanistan, Switzerland, Sri Lanka, Philippines, Denmark, Sweden, South Korea, Australia, Thailand, Singapore, Spain, Poland, Netherlands, New Zealand, Austria, Qatar, China, Canada, Malaysia, Bahrain, Bhutan, United States, Israel, Hong Kong, Nepal, Tibet.Cities
Mumbai, Thane, Rajkot, Pimpri-Chinchwad, Secunderabad, Noida, Nashik, Chandigarh, Hyderabad, Kanpur, Indore, Pune, Faridabad, Bengaluru, Haryana, Howrah, Surat, Ranchi, Gurgaon, Visakhapatnam, Delhi, Ludhiana, Jaipur, Navi Mumbai, Jamshedpur, Thiruvananthapuram, Ahmedabad, New Delhi, Chennai, Bhopal, Ahmedabad, Nagpur, Kolkata, Ernakulam.