Bars
High nickel alloy flat bars are made from specialized alloys that can withstand extreme temperatures and pressures. These alloys contain a high percentage of chromium, Nickel, and other elements for superior strength and corrosion resistance. They also have excellent formability and weldability, making them ideal for a wide range of applications.
Our high nickel alloy flat bars are available in a variety of sizes and grades, to suit the specific needs of your project.
They are easy to fabricate and can be machined into shapes as required. These bars also exhibit excellent toughness, strength, ductility, and hardness, making them ideal for high-temperature and pressure applications.
High nickel alloy flat bars offer excellent resistance to oxidation, pitting, and chloride stress corrosion cracking. They are also resistant to various acids and other corrosive media, making them suitable for use in a wide range of industries. From petrochemical plants to power plant construction, our high nickel alloy flat bars can provide superior performance and reliability.
If you are looking for a reliable and durable material for your project, consider our high nickel alloy flat bars. We offer competitive pricing and fast delivery on all orders. Contact us today to discuss your requirements and find out how we can help you get the perfect solution for your needs.
Specifications
ASTM B160 ASME SB160, ASTM B574, ASME SB574, ASTM B164
Bar Tolerance
H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per requirements
Size & Length
3mm~ 800mm / 1 to 6 Meters or as customer's requirements
Thickness
50 mm to 6000 mm Long
Bars Condition
Hardened & tempered, annealed
Technique
Hot Rolled, Cold Drawn, Cold Rolled, Forged
METRIC High Nickel Alloy FLAT BAR (mm) | IMPERIAL High Nickel Alloy FLAT BAR | ||
8 X 5 | 50 X 12 mm | 3/8" x 1/8" | 1.1/2" x 1/2" |
12 X 3 | 50 X 20 mm | 1/2" x 1/8" | 1.1/2" x 3/4" |
12 X 6 | 50 X 25 mm | 1/2" x 3/16" | 1.1/2" x 1" |
12 X 10 | 50 X 40 mm | 1/2" x 1/4" | 1.3/4" x 1.1/4" |
15 X 3 | 60 X 3 mm | 5/8" x 5/16" | 2" x 1/2" |
15 X 5 | 60 X 5 mm | 3/4" x 3/8" | 2" x 5/8" |
15 X 6 | 60 X 6 mm | 1" x 3/16" | 2" x 3/4" |
15 X 10 | 60 X 8 mm | 1" x 1/4" | 2" x 1.1/2" |
16 X 8 | 60 X 10 mm | 1" x 5/16" | 2.1/2" x 3/8" |
20 X 3 | 60 X 12 mm | 1" x 1/2" | 2.1/2" x 1" |
20 X 5 | 60 X 15 mm | 1.1/4" x 1/8" | 2.1/2" x 1.1/4" |
20 X 6 | 65 X 5 mm | 1.1/4" x 1/4" | 3" x 1/4" |
20 X 8 | 65 X 6 mm | 1.1/4" x 5/16" | 3" x 1/2" |
20 X 10 | 65 X 8 mm | 1.1/4" x 3/8" | 3" x 3/4" |
20 X 12 | 65 X 10 mm | 1.1/4" x 3/4" | 3" x 1" |
25 X 3 | 65 X 12 mm | 1.1/4" x 1" | 4" x 3/4" |
25 X 4 | 65 X 15 mm | 1.1/2" x 3/16" | 4" x 5/8" |
25 X 5 | 70 X 10 mm | 1.1/2" x 1/4" | 4" x 1" |
25 X 6 | 75 X 3 mm | 1.1/2" x 3/8" | |
25 X 8 | 75 X 5 mm | ||
25 X 10 | 75 X 6 mm | ||
25 X 12 | 75 X 8 mm | ||
25 X 16 | 75 X 10 mm | ||
25 X 20 | 75 X 12 mm | ||
30 X 3 | 75 X 15 mm | ||
30 X 4 | 75 X 16 mm | ||
30 X 5 | 75 X 20 mm | ||
30 X 6 | 80 X 5 mm | ||
30 X 8 | 80 X 6 mm | ||
30 X 10 | 80 X 8 mm | ||
30 X 12 | 80 X 10 mm | ||
30 X 15 | 80 X 35 mm | ||
30 X 20 | 100 X 3 mm | ||
35 X 6 | 100 X 5 mm | ||
38 X 3 | 100 X 6 mm | ||
40 X 3 | 100 X 8 mm | ||
40 X 5 | 100 X 10 mm | ||
40 X 6 | 100 X 12 mm | ||
40 X 8 | 100 X 15 mm | ||
40 X 10 | 100 X 20 mm | ||
40 X 12 | 100 X 25 mm | ||
40 X 20 | 100 X 30 mm | ||
40 X 25 | 120 X 12 mm | ||
45 X 6 | 125 X 6 mm | ||
50 X 3 | 150 X 6 mm | ||
50 X 4 | 150 X 10 mm | ||
50 X 5 | 200 X 10 mm | ||
50 X 6 | 250 X 12 mm | ||
50 X 8 | 300 X 12 mm | ||
50 X 10 |
STANDARD | UNS | WNR. | JIS | EN |
Nickel 200 | N02200 | 2.4066 | NW 2200 | Ni 99.2 |
Nickel 201 | N02201 | 2.4068 | NW 2201 | LC-Ni 99 |
Hastelloy C22 | N06022 | 2.4360 | NW 4C22 | NiCu30Fe |
Hastelloy C276 | N10276 | 2.4375 | - | - |
Monel 400 | N04400 | 2.4360 | NW 4400 | NiCu30Fe |
Monel K500 | N05500 | 2.4375 | - | - |
Inconel 617 | N06617 | 2.4663 | - | - |
Size in Inches | Length in Inches | Wght./Ft. |
.500 | 120/216 | 0.749 |
.750 | 120/216 | 1.686 |
.875 | 120/216 | 2.295 |
1.250 | 120/216 | 4.683 |
1.375 | 120/216 | 5.666 |
1.500 | 120/316 | 6.743 |
1.750 | 120/216 | 9.179 |
2.000 | 120/216 | 11.988 |
2.250 | 120/216 | 15.173 |
2.500 | 120/216 | 18.732 |
2.750 | 120/216 | 22.665 |
2.875 | 120/216 | 24.773 |
3.000 | 120/216 | 26.974 |
3.250 | 120/216 | 31.657 |
3.500 | 120/216 | 36.714 |
High Nickel Alloy Flat Bar Near Me
High Nickel Alloy Flat Rod 200 Price Per Kg
High Nickel Alloy Flat Bar Bunnings
High Nickel Alloy Flat Rods Price
High Nickel Alloy Flat Rod 201 Price Per Kg
High Nickel Alloy Flat Bar Price Per Kg
Standard Nickel Flat Bar Sizes In Mm
High Nickel Alloy Flat Bar Weight Chart
Precision Ground High Nickel Alloy Flat Bar
High Nickel Alloy Flat Rod Sizes Chart
Nickel Flat Rod 8mm
Countries
Greece, Belgium, Mexico, Tibet, Kuwait, South Korea, Oman, Russia, Denmark, Hong Kong, Morocco, Israel, China, Australia, Poland, United States, United Kingdom, Switzerland, Malaysia, Norway, Egypt, Philippines, Sri Lanka, South Africa, Germany, Italy, Saudi Arabia, Canada, Netherlands, Taiwan, Nepal, Spain, United Arab Emirates, Vietnam, Bahrain, Bhutan, Afghanistan, Thailand, France, Sweden, Japan, Singapore, Qatar, New Zealand, Austria.Cities
Nagpur, Howrah, Mumbai, Bhopal, Faridabad, Chennai, Delhi, Thane, Ahmedabad, Thiruvananthapuram, Ernakulam, Secunderabad, Ludhiana, Pimpri-Chinchwad, Jamshedpur, Ranchi, Jaipur, Kolkata, Kanpur, Rajkot, Surat, Bengaluru, Haryana, Chandigarh, Pune, Gurgaon, Nashik, Noida, Hyderabad, Indore, Ahmedabad, Navi Mumbai, New Delhi, Visakhapatnam.