Tube
Incorporated in 1999, with experience of more than 20 years in the field of engineering Formely know as Jayesh Plastic & Tools Pvt ltd, lnox Pumps later changed name to INOX SUBMERSIBLES (I) PVT. LTD in 2016 after specializing experience in Water pumping field. Inox pumps is one of the leading manufacturer of Submersible Pumps & Pump Spare Parts such as Rubber Molded Parts, Plastic Molded Parts, Broaching, CNC Turned Components, VMC Machined Components, Sheet metal cutting & Embossing parts, Motor stamping & lamination for various well-reputed Submersible Pump OEM's all over India.
Incorporated in 1999, with experience of more than 20 years in the field of engineering Formely know as Jayesh Plastic & Tools Pvt ltd, lnox Pumps later changed name to INOX SUBMERSIBLES (I) PVT. LTD in 2016 after specializing experience in Water pumping field. Inox pumps is one of the leading manufacturer of Submersible Pumps & Pump Spare Parts such as Rubber Molded Parts, Plastic Molded Parts, Broaching, CNC Turned Components, VMC Machined Components, Sheet metal cutting & Embossing parts, Motor stamping & lamination for various well-reputed Submersible Pump OEM's all over India.
Specifications
ASTM B280 / ASTM B75 / ASTM B280
Description
Copper tubing
Size
OD:2mm~610mm
Thickness Range
1MM - 6MM
Width
0.5mm~80mm
Length
1m, 2m, 3m, 6m, or as required.
Type | Sizes in milimeter | Sizes in inches | Tolerance |
Peeled and Polished | 40.00 - 150.00 | 1.50 - 6.00 | h11, h11-DIN 1013 |
Cold Drawn and Polish | 3.00 to 75.00 | 1/8 to3.00 | h8 to h11 |
Cold Drawn and Ground | 10.00 to 75.00 | 5/6 to 2.50 | h8 to h11 |
Peeled nd Ground | 20.00 - 50.00 | 3/4 - 2.00 | h9 to h11 |
EN10025(93) | EN10025(90) | DIN 17100 | NFA 35-501 | BS4360 | JIS3101 | |
S275J0 | Fe 430C | St 44-3U | E28-3 | 43 C | — | |
Grade | EN10025(93) | EN10025(90) | DIN17100 | UNI | BS | JIS |
IS2062 E410 | S355J2G3 | Fe 510D2 | St 52-3N | Fe 510 | 50D | SS490C |
Nominal Bore | Outside Diameter | Light (A-Class) Thickness Weight | Medium (B-Class) Thickness Weight | Heavy (C-Class) Thickness Weight | |||||
Inch | mm | Inch | mm | mm | kg/mtr | mm | kg/mtr | mm | kg/mtr |
1/8″ | 3 mm | 0.406 | 10.32 | 1.80 | 0.361 | 2.00 | 2.65 | 0.493 | |
1/4″ | 6 mm | 0.532 | 13.49 | 1.80 | 0.517 | 2.35 | 0.407 | 2.90 | 0.769 |
3/8″ | 10 mm | 0.872 | 17.10 | 1.80 | 0.674 | 2.35 | 0.852 | 2.90 | 1.02 |
1/2″ | 15 mm | 0.844 | 21.43 | 2.00 | 0.952 | 2.65 | 1.122 | 3.25 | 1.45 |
3/4″ | 20 mm | 1.094 | 27.20 | 2.35 | 1.410 | 2.65 | 1.580 | 3.25 | 1.90 |
1″ | 25 mm | 1.312 | 33.80 | 2.65 | 2.010 | 3.25 | 2.440 | 4.05 | 2.97 |
1.1/4″ | 32 mm | 1.656 | 42.90 | 2.65 | 2.580 | 3.25 | 3.140 | 4.05 | 3.84 |
1.1/2″ | 40 mm | 1.906 | 48.40 | 2.90 | 3.250 | 3.25 | 3.610 | 4.05 | 4.43 |
2″ | 50 mm | 2.375 | 60.30 | 2.90 | 4.110 | 3.65 | 5.100 | 4.47 | 6.17 |
2.1/2″ | 65 mm | 3.004 | 76.20 | 3.25 | 5.840 | 3.65 | 6.610 | 4.47 | 7.90 |
3″ | 80 mm | 3.500 | 88.90 | 3.25 | 6.810 | 4.05 | 8.470 | 4.85 | 10.1 |
4″ | 100 mm | 4.500 | 114.30 | 3.65 | 9.890 | 4.50 | 12.10 | 5.40 | 14.4 |
5″ | 125 mm | 5.500 | 139.70 | – | – | 4.85 | 16.20 | 5.40 | 17.8 |
6″ | 150 mm | 6.500 | 165.10 | – | – | 4.85 | 19.20 | 5.40 | 21.2 |
Copper Tube Price Per Kg
Copper Tubes Stockholder
Copper High Precision Tubes
Copper Round Tube Price
Standard Copper Tube Sizes In Mm
Copper Tube Weight Chart
Copper Tube Near Me
Copper Tube Price Per Kg
Copper Tube Rectangular Sizes Chart
Copper Tube Price Per Kg
Copper Tube Bunnings
Countries
Australia, United States, Netherlands, South Korea, Bahrain, Greece, Oman, Morocco, Mexico, Philippines, United Kingdom, Afghanistan, Qatar, Canada, Norway, Russia, Tibet, Sweden, Saudi Arabia, Sri Lanka, France, China, Israel, Singapore, Nepal, Thailand, Spain, Hong Kong, Vietnam, Egypt, Italy, Taiwan, New Zealand, Bhutan, Switzerland, Germany, Japan, United Arab Emirates, Belgium, Poland, Kuwait, Austria, South Africa, Denmark, Malaysia.Cities
Chennai, Ernakulam, Jaipur, Rajkot, Indore, Chandigarh, Bengaluru, Thane, Jamshedpur, Thiruvananthapuram, Ahmedabad, Ranchi, Noida, Gurgaon, Faridabad, Secunderabad, Ludhiana, New Delhi, Howrah, Kolkata, Surat, Hyderabad, Mumbai, Navi Mumbai, Kanpur, Nashik, Nagpur, Visakhapatnam, Bhopal, Ahmedabad, Delhi, Haryana, Pune, Pimpri-Chinchwad.