Tube
Mild steel Tubes are highly versatile and cost-effective materials that have been used in a wide range of applications. They offer superior strength and ductility, making them ideal for use in construction, automotive, engineering, and other industries. The welded design makes installation quick and easy without the need for additional connectors or fittings. Furthermore, their durable nature means that they can withstand harsh weather conditions and heavy use without compromising on performance or quality. With all these benefits combined, mild steel Tubes are one of the most popular piping solutions available today.
Mild steel Tubes are highly durable, resistant to corrosion, and designed to withstand extreme temperatures. This makes them an ideal choice for many applications such as piping, fencing, and structural components, among others.
Their lightweight construction also makes them cost-effective, reducing the overall cost of installation. Plus, these tubes can easily be customized in terms of size, thickness, and length according to specific requirements. With mild steel tubes as part of your project or installation, you can rest assured that your structures will stand up against any kind of wear or weather conditions – making them perfect for long-term use. So if you’re looking for quality materials that won’t break your budget, mild steel tubes are a great option.
Specifications
ASTM A213, A249, A269 / ASME SA213
Tube Tolerance
H8, H9, H10, H11, H12, H13K9
Outside Diameter
21.7OD - 219OD
Thickness Range
1MM - 6MM
Length
Random Length, Fixed Length, SRL, DRL
Condition
Annealed and Pickled, Polished, Bright Annealed
Type | Sizes in milimeter | Sizes in inches | Tolerance |
Peeled and Polished | 40.00 - 150.00 | 1.50 - 6.00 | h11, h11-DIN 1013 |
Cold Drawn and Polish | 3.00 to 75.00 | 1/8 to3.00 | h8 to h11 |
Cold Drawn and Ground | 10.00 to 75.00 | 5/6 to 2.50 | h8 to h11 |
Peeled nd Ground | 20.00 - 50.00 | 3/4 - 2.00 | h9 to h11 |
EN10025(93) | EN10025(90) | DIN 17100 | NFA 35-501 | BS4360 | JIS3101 | |
S275J0 | Fe 430C | St 44-3U | E28-3 | 43 C | — | |
Grade | EN10025(93) | EN10025(90) | DIN17100 | UNI | BS | JIS |
IS2062 E410 | S355J2G3 | Fe 510D2 | St 52-3N | Fe 510 | 50D | SS490C |
Nominal Bore | Outside Diameter | Light (A-Class) Thickness Weight | Medium (B-Class) Thickness Weight | Heavy (C-Class) Thickness Weight | |||||
Inch | mm | Inch | mm | mm | kg/mtr | mm | kg/mtr | mm | kg/mtr |
1/8″ | 3 mm | 0.406 | 10.32 | 1.80 | 0.361 | 2.00 | 2.65 | 0.493 | |
1/4″ | 6 mm | 0.532 | 13.49 | 1.80 | 0.517 | 2.35 | 0.407 | 2.90 | 0.769 |
3/8″ | 10 mm | 0.872 | 17.10 | 1.80 | 0.674 | 2.35 | 0.852 | 2.90 | 1.02 |
1/2″ | 15 mm | 0.844 | 21.43 | 2.00 | 0.952 | 2.65 | 1.122 | 3.25 | 1.45 |
3/4″ | 20 mm | 1.094 | 27.20 | 2.35 | 1.410 | 2.65 | 1.580 | 3.25 | 1.90 |
1″ | 25 mm | 1.312 | 33.80 | 2.65 | 2.010 | 3.25 | 2.440 | 4.05 | 2.97 |
1.1/4″ | 32 mm | 1.656 | 42.90 | 2.65 | 2.580 | 3.25 | 3.140 | 4.05 | 3.84 |
1.1/2″ | 40 mm | 1.906 | 48.40 | 2.90 | 3.250 | 3.25 | 3.610 | 4.05 | 4.43 |
2″ | 50 mm | 2.375 | 60.30 | 2.90 | 4.110 | 3.65 | 5.100 | 4.47 | 6.17 |
2.1/2″ | 65 mm | 3.004 | 76.20 | 3.25 | 5.840 | 3.65 | 6.610 | 4.47 | 7.90 |
3″ | 80 mm | 3.500 | 88.90 | 3.25 | 6.810 | 4.05 | 8.470 | 4.85 | 10.1 |
4″ | 100 mm | 4.500 | 114.30 | 3.65 | 9.890 | 4.50 | 12.10 | 5.40 | 14.4 |
5″ | 125 mm | 5.500 | 139.70 | – | – | 4.85 | 16.20 | 5.40 | 17.8 |
6″ | 150 mm | 6.500 | 165.10 | – | – | 4.85 | 19.20 | 5.40 | 21.2 |
Mild Steel Tubes Stockholder
Mild Steel High Precision Tubes
Mild Steel Round Tube Price
Mild Steel Tube 304 Price Per Kg
Standard MS Tube Sizes In Mm
Mild Steel Tube Weight Chart
Mild Steel Tube Rectangular Sizes Chart
Mild Steel Tube Price Per Kg
Mild Steel Tube Near Me
Mild Steel Tube 316 Price Per Kg
Mild Steel Tube Bunnings
Countries
Hong Kong, United Arab Emirates, United Kingdom, Egypt, Austria, Philippines, Germany, Morocco, Singapore, Belgium, Poland, Nepal, Oman, France, Saudi Arabia, Bhutan, Sri Lanka, Australia, Israel, Qatar, Afghanistan, Netherlands, Mexico, United States, Canada, South Korea, New Zealand, Thailand, Malaysia, Kuwait, Greece, Russia, Japan, Spain, Vietnam, Norway, South Africa, China, Switzerland, Denmark, Sweden, Tibet, Bahrain, Taiwan, Italy.Cities
Ahmedabad, Delhi, Nagpur, Gurgaon, Pune, Ernakulam, Noida, Jaipur, Ludhiana, Haryana, Surat, Mumbai, Secunderabad, Bengaluru, Visakhapatnam, Hyderabad, New Delhi, Navi Mumbai, Nashik, Ahmedabad, Chennai, Thiruvananthapuram, Indore, Pimpri-Chinchwad, Ranchi, Kanpur, Chandigarh, Howrah, Kolkata, Thane, Faridabad, Bhopal, Rajkot, Jamshedpur.