ERW Pipe
Mild Steel ERW Pipes are made of low carbon structural steel, which is one of the most common materials used in manufacturing and construction applications. The pipes are high-strength, corrosion and abrasion resistant and can be easily shaped into any desired form. Mild Steel ERW Pipes offer excellent durability and strength while being cost-effective.
The main advantage of Mild Steel ERW Pipes is that they have superior tensile strength compared to other types of pipes. They also have exceptional resistance to impact and fatigue loads, making them ideal for many industrial applications such as piping for oil, gas, water systems, heat exchangers, bridges, and motor vehicles.
Mild Steel Hot Rolled ERW Pipe, Mild Steel ERW Pipe Suppliers, Mild Steel ERW Pipe HS Code, Mild Steel ERW Pipe Price, Mild Steel ERW Pipe Stock, MS ERW Pipes, Mild Steel ERW Pipe Prices, Mild Steel ERW Pipe, Mild Steel Cold Rolled ERW Pipes, Mild Steel ERW Pipe Manufacturer in India.
Mild Steel ERW Pipes are available in a wide range of sizes and thicknesses, making them ideal for use in many different projects. They can be used for both indoor and outdoor applications, where their robustness and strength make them suitable for any type of construction job.
These pipes are also versatile enough to be used in a variety of other applications such as water well drilling, automotive frames, machinery parts and components, agricultural machinery parts, and many others. With their excellent durability, mild steel ERW Pipes provide reliable performance over the long term with minimal maintenance required.
At Inox Pumps we stock a wide variety of Mild Steel ERW Pipes to meet your needs. We supply pipes in different sizes ranging from ½” to 6”, so you can find the perfect fit for your project. Our Mild Steel ERW Pipes also come in different lengths and thicknesses to suit your specific requirements. All our products are made from quality materials and are designed to provide the best performance in any application.
ASTM A312 Mild Steel Welded Pipe manufacturer, MS ERW Pipe, MS ERW Pipe Weight Chart, View ANSI B36.19 Welded Wrought Steel Pipe, Check Mild Steel ERW Pipe Pressure Rating, Mild Steel ERW Pipe, Mild Steel ERW Pipe Supplier in Mumbai, India.
MS ERW Pipe Suppliers, Mild Steel ERW Pipe Schedule Size, UNS S30400 ERW Square Pipes, Steel ERW Rectangular Pipes Suppliers, MS ERW Pipe Price, Mild Steel ERW Pipes Stockist in India.
Specification of Mild Steel ERW Pipe
Specifications
ASTM A312 / ASTM SA312
Range
1/8” NB to 36” NB, 1/4” OD to 36” OD
Outer Diameter
6.35 mm O.D to 114.3 mm O.D
Thickness
0.8 mm to 12.7 mm
Length
up to 26 Meters
End
Plain End, Beveled End
Types Of Mild Steel ERW Pipes
MS Electric Resistance Welded
Mild Steel ERW Round Pipe
Standard Sizes Of MS ERW Pipes
| Type | Sizes in milimeter | Sizes in inches | Tolerance |
| Peeled and Polished | 40.00 - 150.00 | 1.50 - 6.00 | h11, h11-DIN 1013 |
| Cold Drawn and Polish | 3.00 to 75.00 | 1/8 to3.00 | h8 to h11 |
| Cold Drawn and Ground | 10.00 to 75.00 | 5/6 to 2.50 | h8 to h11 |
| Peeled nd Ground | 20.00 - 50.00 | 3/4 - 2.00 | h9 to h11 |
Equivalent Grades Of Mild Steel ERW Pipes
| IS 1239 yst 355 | IS 1239 yst 355 | Tata Structura 355 | DIN: 2440, 2441, BS: 1387, S: 3589, 1239 | ISO: 65 |
Weight Chart Of Mild Steel ERW Pipes
| Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
| 0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
| 0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
| 0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
| 0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
| 0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
| 0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
| 0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
| 0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
| 0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
| 0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
| 0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
| 0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
| 0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
| 0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
| 0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
| 0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
| 0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
| 0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
| 0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
| 0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
| 0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
| 0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
| 0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
| 0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
| 0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
| 0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
| 0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
| 3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
| 0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
| 0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
| 0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
| 0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
| 0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
| 0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
| 0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
| 0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
| 0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
| 3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
| 0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
| 0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
| 0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
| 0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
| 0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
| 4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
| 0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
| 0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
| 0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
| 0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
| 0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
| 0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
| 0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
| 0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
| 0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
| 0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
| 0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
| 0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
| 5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
| 0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
| 0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
| 0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
| 0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
| 0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
| 0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
| 0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
| 0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
| 0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
| 6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
| 0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
| 0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
| 0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
| 0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
| 0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
| 0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
| 0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
| 0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
| 0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
| 0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
| 0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
| 0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
| 0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
| 0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
| 0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
| 0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
| 1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
| 1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
People Searches For Mild Steel ERW Pipes
ERW Mild Steel LSAW Pipes Dealers
Mild Steel ERW Pipe Weight Chart
Top Quality Mild Steel ERW Pipes Stockholder
Mild Steel ERW Pipe Near Me
Mild Steel ERW Pipe Price Per Kg
Mild Steel ERW Pipe Price Per Kg
Mild Steel ERW Pipe Sizes Chart
Mild Steel ERW Pipes Price
Standard MS ERW Pipe Sizes In Mm
Mild Steel ERW Pipe Price Per Kg
ASTM A213 Mild Steel Welded ERW Pipes
-
Countries
Afghanistan, Saudi Arabia, France, Norway, Mexico, Sweden, Russia, Oman, Greece, New Zealand, Belgium, Thailand, Tibet, Denmark, Philippines, United States, Morocco, Kuwait, Nepal, United Arab Emirates, Taiwan, Malaysia, Egypt, Netherlands, Japan, Switzerland, Spain, Poland, Germany, South Korea, China, United Kingdom, Bhutan, Vietnam, Hong Kong, Sri Lanka, Israel, Australia, Canada, Singapore, Austria, South Africa, Bahrain, Italy, Qatar. -
Cities
Howrah, Indore, Bengaluru, New Delhi, Faridabad, Ludhiana, Delhi, Ranchi, Nashik, Navi Mumbai, Mumbai, Secunderabad, Ahmedabad, Jaipur, Pimpri-Chinchwad, Pune, Ernakulam, Jamshedpur, Visakhapatnam, Nagpur, Haryana, Bhopal, Chandigarh, Surat, Thiruvananthapuram, Thane, Noida, Hyderabad, Kanpur, Kolkata, Gurgaon, Chennai, Rajkot, Ahmedabad.